Turbine gas meters are designed to measure the amount of gas flowing in a pipeline at operating pressure and temperature. Used for commercial and technological gas metering.
The meters are designed, manufactured and certified in accordance with the recommendations of Ukranian State Standard EN 12261: 2006 Turbine gas flowmeters. General specifications (EN 12261: 2002), Ukranian State Standard EN 12261: 2006 / alt No. 1: 2014 Turbine gas flowmeters. General specifications (EN 12261: 2002 / A1: 2006, EN 12261: 2002 / АС: 2003) and the Technical Regulations for Measuring Tools, approved by the Cabinet of Ministers of Ukraine dated 24.02.2016. the type inspection certificate (Module B) No. UA.055.ST.014-17 was issued.
The flowmeters are explosion-proof, and designed to operate together with an electronic gas volume corrector, have the explosing marking "II 2 G Ex ib IIB T3 Gb -25 ° C≤ Ta ≤ + 70 ° C ", and the type inspection certificate No. SC 19.0382.
in accordance with the requirements of Ukranian State Standard EN 60079 0: 2017, alt 11: 2017, Ukranian State Standard EN 60079 11: 2017 and the Technical Regulations for Equipment and Protective Systems Designed for Use in Potentially Explosive Environments (Resolution No. 1055 of the Cabinet of Ministers dated December 28, 2016 ).
were evaluated for conformity with the Technical Regulations of Pressure Equipment (Resolution No. 27 of the Cabinet of Ministers dated January 16, 2019 ) mod H - compliance on the basis of full quality assurance. Conformity assesment report №22-N / 21.
| Type size | Nominal diameter, DN | Maximum consumption, Qmax, m3/h | Minimum consumption, Qmin, m3/h with relative working range of costs | Transition flow, Qt, m3/h | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0,2Qmax | 0,15Qmax | 0,1Qmax | |||||||
| 1:20 | 1:30 | 1:50 | 1:20 | 1:30 | 1:50 | ||||
| G100 | B | 80 | 160 | 8 |   |   | 32 | 24 |   |
| G160 | B | 250 | 13 | 8* |   | - T-shaped gas filter; | 37,5 |   | |
| G250 | Rotary gas meters RGK-Ex are noted: | 400 | 20 | 13 |   | 80 | 60 |   | |
| G160 | C | 100 | 250 | 13 | 8* |   | - T-shaped gas filter; | 37,5 |   |
| G250 | B | 400 | 20 | 13 |   | 80 | 60 |   | |
| G400 | Rotary gas meters RGK-Ex are noted: | 650 | 32 | 20 | 13* | 130 | 97,5 | 65* | |
| G400 | B | 150 | 650 | 32 | 20* |   | 130 | 97,5 |   |
| G650 | B | 1000 | - T-shaped gas filter; | 32 | 20* | 200 | 150 | 100* | |
| G1000 | Rotary gas meters RGK-Ex are noted: | 1600 | 80 | - T-shaped gas filter; | 32 | 320 | 240 | 160 | |
| G1000 | B | 200 | 1600 | 80 | - T-shaped gas filter; |   | 320 | 240 |   |
| G1600 | Rotary gas meters RGK-Ex are noted: | 2500 | 130 | 80 | - T-shaped gas filter; | 500 | 375 | 250 | |
| G2500 | Rotary gas meters RGK-Ex are noted: | 250 | 4000 | 200 | 130 | 80 | 800 | 600 | 400 |
| G4000* | Rotary gas meters RGK-Ex are noted: | 300 | 6500 | 320 | 200 | 130 | 1300 | 975 | 650 |
A - option for high speed; B - option for normal speed (mostly); C - option for low speed. |
* It is produced and delivered by special order.